Control Cubicle Design for Self-Regulating Point Heating
Self-regulating point heating systems can make use of the benefits of an integral design of control cubicle, containing individual contactors, internal 100 volt transformers, secondary circuit protective devices and simple, reliable weather monitoring devices.
The GrayBar integral control cubicle has been successfully functionally tested in an environmental chamber with the air temperature reduced to -25°C.
This design of heating system control enables the maintenance engineer to locate all the supply circuit components within a single enclosure, thus avoiding the safety hazard of walking the trackside to maintain individual trackside oil filled transformers.
In addition the life of the control cubicle, circuit components and associated dry type transformers is extended to 25 years (note: jelly filled trackside transformers may have a shorter service life performance due to the effects of contamination).
Stainless Steel Control Cubicles Block Heaters: 120 Volts | |||
---|---|---|---|
Part Reference | Description | Cubicle Size (mm) | PADS NO. |
GB/AR1/1/1 | Single Phase, 1 Transformer, Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d | 055/020803 |
GB/AR1/1/2 | Single Phase, 2 Transformer, Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d | 055/020804 |
GB/AR1/1/3 | Single Phase, 3 Transformer, Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d | 055/020806 |
GB/AR1/1/4 | Single Phase, 4 Transformer, Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d | - |
GB/AR1/3/1 | 3 Phase, 1 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | - |
GB/AR1/3/2 | 3 Phase, 2 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020805 |
GB/AR1/3/2/CRCM | 3 Phase, 2 Transformer, Stainless Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/3 | 3 Phase, 3 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020807 |
GB/AR1/3/4 | 3 Phase, 4 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020808 |
GB/AR1/3/4/CRCM | 3 Phase, 4 Transformer, Stainless Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/5 | 3 Phase, 5 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020809 |
GB/AR1/3/5/CRCM | 3 Phase, 5 Transformer, Stainless Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/6 | 3 Phase, 6 Transformer, Stainless Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020810 |
GB/AR1/3/6/CRCM | 3 Phase, 6 Transformer, Stainless Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/7 | 3 Phase, 7 Transformer, Stainlees Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020811 |
GB/AR1/3/7/CRCM | 3 Phase, 7 Transformer, Stainlees Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/8 | 3 Phase, 8 Transformer, Stainlees Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | 055/020812 |
GB/AR1/3/8/CRCM | 3 Phase, 8 Transformer, Stainlees Steel Control Cubicle, Complete | 970 w x 2050 h x 542 d | - |
GB/AR1/3/9 | 3 Phase, 9 Transformer, Stainlees Steel Control Cubicle, Standard | 970 w x 2050 h x 542 d | - |
GB/AR1/650/1/4 | Single Phase, 650V, 4 Outputs | 970 w x 2050 h x 542 d | - |
GB/AR1/650/1/5 | Single Phase, 650V, 5 Outputs | 970 w x 2050 h x 542 d | - |
GB/AR1/650/1/6 | Single Phase, 650V, 6 Outputs | 970 w x 2050 h x 542 d | - |
GB/AR1/650/1/7 | Single Phase, 650V, 7 Outputs | 970 w x 2050 h x 542 d | - |
Stainless Steel Control Cubicles
Part Reference | PADS No. | Part Reference Description | Cubicle Size (mm) |
---|---|---|---|
GB/AR1/1 | 055/020803 | Single Phase 1 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR1/2 | 055/020804 | Single Phase 2 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/2 | 055/020805 | Three Phase 2 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR1/3 | 055/020806 | Single Phase 3 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/3 | 055/020807 | Three Phase 3 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/4 | 055/020808 | Three Phase 4 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/5 | 055/020809 | Three Phase 5 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/6 | 055/020810 | Three Phase 6 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/7 | 055/020811 | Three Phase 7 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |
GB/AR3/8 | 055/020812 | Three Phase 8 Transformer Stainless Steel Control Cubicle | 970 w x 2050 h x 542 d |