Type CES Heatshrink body fitted with brass adapter designed to fit selected railway equipment.
Part Reference | PADS No. | Application | Max. Cable Dia. | Max Gland Inside Dia. | Thread Length | Thread TYpe |
---|---|---|---|---|---|---|
GBK1621 | 054/000092 | Type 2 & 3 Impedance Bonds / AWS Inductor | 18mm | 19mm | 30mm | M22 |
GBK1622 | 054/000093 | AWS Suppressor Inductor | 18mm | 19mm | 42mm | M22 |
GBK1623 | 054/000094 | Type 2 & 3 Impedance Bond / Point Heater Transformers | 15mm | 16mm | 20mm | M18 |
GBK1624 | 054/000095 | Type 2 Impedance Bond / Supplementary Detector Box / Point Heater Transformers, Etc. | 20mm | 21mm | 30mm | M25 |
GBK1625 | 054/000096 | Electro Hydraulic Power Packs / Alstom HW Point Machines / Point Heater Transformers | 25mm | 26mm | 25mm | M30 |
GBK1626 | 054/000097 | Type PL1W, PL1R and PL2R Signals / Accumulator Units, Etc. | 25mm | 26mm | 12mm | M30 |
GBK1627 | 054/000098 | Detector Boxes / Treadle Switches / P3 Impedance Bonds / Controllers / Point Machines / Etc. | 28mm | 28mm | 6+5mm | M32 |
GBK1628 | 054/000099 | DAC & RACAL Weatherproof Telephones | 13.5mm | 14mm | 25mm | M17.5 |
Rail Equipment Cable Entry apertures may vary depending on the equipment age, therefore it is highly recommended that this be taken into account when selecting a suitable gland. |
GBK1621
GBK1622
GBK1623
GBK1624
GBK1625
GBK1626
GBK1627