- 2 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Polymeric Cable - Armoured
- 3 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3008 | 054/212880 | 3 x 10 | Inc. Crimp Connectors |
GBK3008M | 054/212881 | 3 x 10 | Inc. Mechanical Connectors |
GBK3009 | 054/212882 | 3 x 16 | Inc. Crimp Connectorsv |
GBK3009M | 054/212883 | 3 x 16 | Inc. Mechanical Connectors |
GBK3010 | 054/212884 | 3 x 25 | Inc. Crimp Connectors |
GBK3010M | 054/212885 | 3 x 25 | Inc. Mechanical Connectors |
GBK3011 | 054/212886 | 3 x 35 | Inc. Crimp Connectors |
GBK3011M | 054/212887 | 3 x 35 | Inc. Mechanical Connectors |
GBK3012 | 054/212888 | 3 x 50 | Inc. Crimp Connectors |
GBK3012M | 054/212889 | 3 x 50 | Inc. Mechanical Connectors |
GBK3013 | 054/212890 | 3 x 70 | Inc. Crimp Connectors |
GBK3013M | 054/212891 | 3 x 70 | Inc. Mechanical Connectors |
GBK3014 | 054/212892 | 3 x 95 | Inc. Crimp Connectors |
GBK3014M | 054/212893 | 3 x 95 | Inc. Mechanical Connectors |
Polymeric Cable – Armoured
- 2 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable
- 2 Core Stranded Copper, PILC Insulated, Lead Covered, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3023 | 054/212814 | 2 x 10 | Inc. Crimp Connectors |
GBK3023M | 054/212815 | 2 x 10 | Inc. Mechanical Connectors |
GBK3024 | 054/212816 | 2 x 16 | Inc. Crimp Connectors |
GBK3024M | 054/212817 | 2 x 16 | Inc. Mechanical Connectors |
GBK3025 | 054/212818 | 2 x 25 | Inc. Crimp Connectors |
GBK3025M | 054/212819 | 2 x 25 | Inc. Mechanical Connectors |
GBK3026 | 054/212820 | 2 x 35 | Inc. Crimp Connectors |
GBK3026M | 054/212821 | 2 x 35 | Inc. Mechanical Connectors |
GBK3027 | 054/212822 | 2 x 50 | Inc. Crimp Connectors |
GBK3027M | 054/212823 | 2 x 50 | Inc. Mechanical Connectors |
GBK3028 | 054/212824 | 2 x 70 | Inc. Crimp Connectors |
GBK3028M | 054/212825 | 2 x 70 | Inc. Mechanical Connectors |
GBK3029 | 054/212826 | 2 x 95 | Inc. Crimp Connectors |
GBK3029M | 054/212827 | 2 x 95 | Inc. Mechanical Connectors |
Polymeric Cable – Armoured
- 3 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable
- 3 Core Stranded Copper, PILC Insulated, Lead Covered, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3037 | 054/212828 | 3 x 10 | Inc. Crimp Connectors |
GBK3037M | 054/212829 | 3 x 10 | Inc. Mechanical Connectors |
GBK3038 | 054/212830 | 3 x 16 | Inc. Crimp Connectors |
GBK3038M | 054/212831 | 3 x 16 | Inc. Mechanical Connectors |
GBK3039 | 054/212832 | 3 x 25 | Inc. Crimp Connectors |
GBK3039M | 054/212833 | 3 x 25 | Inc. Mechanical Connectors |
GBK3040 | 054/212834 | 3 x 35 | Inc. Crimp Connectors |
GBK3040M | 054/212835 | 3 x 35 | Inc. Mechanical Connectors |
GBK3041 | 054/212836 | 3 x 50 | Inc. Crimp Connectors |
GBK3041M | 054/212837 | 3 x 50 | Inc. Mechanical Connectors |
GBK3042 | 054/212838 | 3 x 70 | Inc. Crimp Connectors |
GBK3042M | 054/212839 | 3 x 70 | Inc. Mechanical Connectors |
GBK3043 | 054/212840 | 3 x 95 | Inc. Crimp Connectors |
GBK3043M | 054/212841 | 3 x 95 | Inc. Mechanical Connectors |
Polymeric Cable – Armoured
- 2 Core Stranded Copper, PILC insulated, Lead Covered, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3044 | 054/212842 | 2 x 10 | Inc. Crimp Connectors |
GBK3044M | 054/212843 | 2 x 10 | Inc. Mechanical Connectors |
GBK3045 | 054/212844 | 2 x 16 | Inc. Crimp Connectors |
GBK3045M | 054/212845 | 2 x 16 | Inc. Mechanical Connectors |
GBK3046 | 054/212846 | 2 x 25 | Inc. Crimp Connectors |
GBK3046M | 054/212847 | 2 x 25 | Inc. Mechanical Connectors |
GBK3047 | 054/212848 | 2 x 35 | Inc. Crimp Connectors |
GBK3047M | 054/212849 | 2 x 35 | Inc. Mechanical Connectors |
GBK3048 | 054/212850 | 2 x 50 | Inc. Crimp Connectors |
GBK3048M | 054/212851 | 2 x 50 | Inc. Mechanical Connectors |
Polymeric Cable – Armoured
- 3 Core Stranded Copper, PILC insulated, Lead Covered, SWA, PVC Sheathed Cable
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3049 | 054/212852 | 3 x 10 | Inc. Crimp Connectors |
GBK3049M | 054/212853 | 3 x 10 | Inc. Mechanical Connectors |
GBK3050 | 054/212854 | 3 x 16 | Inc. Crimp Connectors |
GBK3050M | 054/212855 | 3 x 16 | Inc. Mechanical Connectors |
GBK3051 | 054/212856 | 3 x 25 | Inc. Crimp Connectors |
GBK3051M | 054/212857 | 3 x 25 | Inc. Mechanical Connectors |
GBK3052 | 054/212858 | 3 x 35 | Inc. Crimp Connectors |
GBK3052M | 054/212859 | 3 x 35 | Inc. Mechanical Connectors |
GBK3053 | 054/212860 | 3 x 50 | Inc. Crimp Connectors |
GBK3053M | 054/212861 | 3 x 50 | Inc. Mechanical Connectors |
GBK3054 | 054/212862 | 3 x 70 | Inc. Crimp Connectors |
GBK3054M | 054/212863 | 3 x 70 | Inc. Mechanical Connectors |
GBK3055 | 054/212864 | 3 x 95 | Inc. Crimp Connectors |
GBK3055M | 054/212865 | 3 x 95 | Inc. Mechanical Connectors |
Polymeric Cable – Armoured
- 4 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable.
- Specifically designed for Railway LV Power cables and contain all components to complete the joint.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3058 | 054/212800 | 4 x 10 | Inc. Crimp Connectors |
GBK3058M | 054/212801 | 4 x 10 | Inc. Mechanical Connectors |
GBK3059 | 054/212802 | 4 x 16 | Inc. Crimp Connectors |
GBK3059M | 054/212803 | 4 x 16 | Inc. Mechanical Connectors |
GBK3060 | 054/212804 | 4 x 25 | Inc. Crimp Connectors |
GBK3060M | 054/212805 | 4 x 25 | Inc. Mechanical Connectors |
GBK3061 | 054/212806 | 4 x 35 | Inc. Crimp Connectors |
GBK3061M | 054/212807 | 4 x 35 | Inc. Mechanical Connectors |
GBK3062 | 054/212808 | 4 x 50 | Inc. Crimp Connectors |
GBK3062M | 054/212809 | 4 x 50 | Inc. Mechanical Connectors |
GBK3056 | 054/212810 | 4 x 70 | Inc. Crimp Connectors |
GBK3056M | 054/212811 | 4 x 70 | Inc. Mechanical Connectors |
GBK3057 | 054/212812 | 4 x 95 | Inc. Crimp Connectors |
GBK3057M | 054/212813 | 4 x 95 | Inc. Mechanical Connectors |
Polymeric Cable - Armoured
- 2 & 3 Core Stranded Copper, XLPE Insulated, SWA, PVC Sheathed Cable.
- Range Taking Kits
- Specifically designed for Railway LV Power cables and contain all Network Rail approved (PA05/04775) components to complete the joint.
- Each kit contains 3 mechanical connectors.
Part Reference | PADS No. | Conductor Size sqmm (CSA) | Connectors |
---|---|---|---|
GBK3064M | TBC | 2 or 3 x 1.5-6.0 | Inc. Mechanical Connectors |
GBK3065M | TBC | 2 or 3 x 10.0-25.0 | Inc. Mechanical Connectors |
GBK3066M | TBC | 2 or 3 35.0-70.0 | Inc. Mechanical Connectors |
GBK3067M | TBC | 2 or 3 x 95.0-120.0 | Inc. Mechanical Connectors |