Part Reference | PADS No. | Description | Dimensions | Data Sheet |
---|---|---|---|---|
GBK1458 | 086/001001 | 0.9mm 2-5 Pair AC Joint Kit | ||
GBK1138 | 054/037070 | Moisture Barrier Kit | ||
GB1613 | 054/012054 | HS End Cap 18-9mm | ||
CPTK0910 | 086/043600 | Cable Clamp Single 12-16mm | ||
CPTK3251 | 086/011287 | Outside Serrated Cable Ties | 375x7.6mm | |
CPTK3020 | 088/002545 | FB13 P Clips | ||
CPTK4006 | 088/002548 | FB20 P Clips | ||
CPTK4048 | 011/190215 | 6/10 35 Fixing | ||
GBK2055 | N/A | 2BA A2 Fixings Kit | ||
CPTK3590-2 | N/A | 2m GRP Non-Conductive Sign Post | 76x76x2000mm | |
CPTK3735 | N/A | 76x76 White Post Clips | ||
CPTK4049 | N/A | End of SATWS sign | 420mm H x 300mm W | |
CPTK4044 | N/A | Do Not Tamp Sign | 180mm H x 400mm W | |
CPTK4050 | N/A | End Point Sign | 180mm H x 400mm W | |
CPTK4068 | N/A | SATWS Axle Counter Cable Drain Wire Clear Sleeving (10m) | ||
CPTK3591 | N/A | GRP Post End Cap (Black) | 76x76mm | |
CPTK4071 | 057/049452 | Adjustable Cable Guard | ||
GBK1989 | 086/1525 | Nylon Cable Clamp Kit c/w Cable Tie |
GB1613
CPTK0910
CPTK3020
GBK1138
GBK1458