Part Reference | PADS No. | Description | Dimensions |
---|---|---|---|
GBK4551-G |
| Dis Box, 6 Way, 2BA, Universal TOWS, Track Circuits | |
GBK4550-G |
| Dis Box, 8 Way, 2BA, TOWS, Signal, c/w Glands | |
GBK4375 |
| Mounting Frame, GRP, 2BA | 300x250x1495mm High |
CPTK4630 |
| Sign, TOWS Limits | 420x297x3mm |
CPTK4630 | Sign, End of TOWS Limits | 420x297x3mm | |
CPTK4631 | Sign, Switch Instruction Signs | 420x297x3mm | |
CPTK3590-3 | Box Post, Grey, GRP | 76x76x6.35mm (3Mtr) | |
CPTK3591 | Black, End Cap | 76x76mm | |
CPTK3735 | Post Clip, S/S | 76x76mm | |
CPTK4605 | Back to Back Clip, S/S | 76x76mm | |
GBK4584-G | TOWS, 2 Way, 2 x Yodel Sounder Assembly (Left/Right) | ||
GBK4585-G | TOWS, 2 Way, 1 x Yodel Sounder Assembly (Left) | ||
GBK4586-G | TOWS, 2 Way, 1 x Yodel Sounder Assembly (Right) | ||
GBK4587-G | TOWS, 2 Way, 1 x Yodel Sounder Assembly (Front) | ||
GBK4569-G | TOWS One Way Switch Assembly | ||
GBK4570-6 | TOWS Two Way Switch Assembly | ||
GBK4163-G | 6 Way Track Circuit Dis Box c/w Glands | ||
GBK4144-ACH | 4 Way Axle Counter Dis Box c/w Hose Adaptor | ||
GBK4315-G | 4 Way Axle Counter Dis Box c/w Glands | ||
GBK4136 | 1370mm GRP Stake | ||
GBK4375 | 1495mm GRP Mounting Assembly |

CPTK4630 TOWS Limits

CPTK460 end of TOWS Limits

CPTK4631