2.5mm² Neoprene Cable and 2.5mm² and 70mm2 EPR LSE Cable.
Railway Group Standard GK/RT 0301 (May 1994)
| Part Reference | PADS No. | Description | Cable Length | 
|---|---|---|---|
| CPTK0691 | 086/044022 | Track Circuit Lead With 2.5mm²(50/0.25) Neoprene Cable | 3Mtr Long | 
| CPTK0692 | 086/044023 | Track Circuit Lead With 2.5mm² (50/0.25) Neoprene Cable | 4.5Mtr Long | 
| CPTK0693 | 086/044024 | Track Circuit Lead With 2.5mm² (50/0.25) Neoprene Cable | 6.5Mtr Long | 
| CPTK0694 | 086/044025 | Track Circuit Lead With 2.5mm²(50/0.25) Neoprene Cable | 8Mtr Long | 
| CPTK0695 | 086/044026 | Track Circuit Lead With 2.5mm² (50/0.25) Neoprene Cable | 30Mtr Long | 
| CPTK0696 | 086/044029 | Track Circuit Lead With 2.5mm²(50/0.25) Neoprene Cable | 17.5Mtr Long | 
| CPTK0697 | ~ | Track Circuit Lead With 2.5mm² (50/0.25) Neoprene Cable | 10Mtr Long | 
| CPTK0698 | 086/044031 | Track Circuit Lead With 2.5mm² (50/0.25) Neoprene Cable | 15Mtr Long | 
| CPTK0701 | 086/044091 | Track Circuit Lead With 2.5mm² (50/0.25) LSE Cable | 3Mtr Long | 
| CPTK0702 | 086/044092 | Track Circuit Lead With 2.5mm² (50/0.25) LSE Cable | 4.5Mtr Long | 
| CPTK0703 | 086/044093 | Track Circuit Lead With 2.5mm²(50/0.25) LSE Cable | 9.5Mtr Long | 
| CPTK0704 | 086/044094 | Track Circuit Lead With 2.5mm² (50/0.25) LSE Cable | 6.5Mtr Long | 
| CPTK0705 | 086/044095 | Track Circuit Lead With 2.5mm² (50/0.25) LSE Cable | 8Mtr Long | 
| CPTK0706 | 086/044096 | Track Circuit Lead With 2.5mm² (50/0.25) LSE Cable | 30Mtr Long | 
| CPTK0713 | 086/044101 | Track Circuit Lead With 70mm² Cable CCT Lead, Aster & TI21 | 3Mtr Long | 
| CPTK0714 | 086/044100 | Track Circuit Lead With 70mm² Cable CCT Lead, Aster & TI21 | 4.8Mtr Long | 

 
    